District :
Location :
MOUNT SINAI AVENUE
Developer :
Oxley Lights Development Pte Ltd (Hor Kew Corporation Ltd)
Property Type :
Semi-detached
Market Segment :
CCR
Tenure :
999 yrs lease commencing from 1885
No. of Units :
89
No. of Blocks :
168
Highest Floor :
12
Project Name:
Market Segment:
CCR
Street Address:
MOUNT SINAI AVENUE
Property Type:
Semi-detached
Tenure:
999 yrs lease commencing from 1885
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2024 | - | 309.2 | 3326 | $6,600,000 | $1,984 |
May-2024 | - | 252.4 | 2713 | $5,821,000 | $2,146 |
Jul-2023 | - | 167.9 | 1798 | $5,000,000 | $2,781 |
Jan-2023 | - | 233.6 | 2508 | $7,200,000 | $2,871 |
Jul-2022 | - | 276.5 | 2971 | $7,500,000 | $2,524 |
May-2022 | - | 327.5 | 3520 | $8,600,000 | $2,443 |
Apr-2021 | - | 388.8 | 4176 | $7,380,000 | $1,767 |
Mar-2021 | - | 300.4 | 3229 | $6,350,000 | $1,967 |
Nov-2020 | - | 172.7 | 1851 | $3,850,000 | $2,080 |
Oct-2020 | - | 424.2 | 4564 | $6,820,000 | $1,494 |
Data source: Urban Redevelopment Authority, retrieved 29-Nov-2024
Project Name:
Street Address:
MOUNT SINAI AVENUE
District:
10
Property Type:
Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2019 | 250-300 | 2500-3000 | $10,000 | |
Jul-2019 | 150-200 | 1500-2000 | $4,800 | |
Jul-2019 | 250-300 | 2500-3000 | $7,600 | |
Jul-2019 | 150-200 | 1500-2000 | $8,500 | |
Jul-2019 | 150-200 | 1500-2000 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023