District :
Location :
LENTOR CENTRAL
Developer :
NA
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2021
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OCR
Street Address:
LENTOR CENTRAL
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2022 | 11-15 | 68 | 732 | $1,633,500 | $2,232 |
| Sep-2022 | 11-15 | 68 | 732 | $1,727,000 | $2,359 |
| Sep-2022 | 21-25 | 68 | 732 | $1,790,910 | $2,447 |
| Sep-2022 | 06-10 | 68 | 732 | $1,605,780 | $2,194 |
| Sep-2022 | 16-20 | 68 | 732 | $1,668,150 | $2,279 |
| Sep-2022 | 16-20 | 68 | 732 | $1,804,000 | $2,464 |
| Sep-2022 | 06-10 | 68 | 732 | $1,587,960 | $2,169 |
| Sep-2022 | 06-10 | 68 | 732 | $1,612,710 | $2,203 |
| Sep-2022 | 21-25 | 68 | 732 | $1,819,620 | $2,486 |
| Sep-2022 | 06-10 | 142 | 1528 | $2,895,750 | $1,895 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026
Project Name:
Street Address:
LENTOR CENTRAL
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 100-110 | 1100-1200 | NA | $5,800 |
| Jan-2026 | 140-150 | 1500-1600 | NA | $8,350 |
| Jan-2026 | 100-110 | 1100-1200 | NA | $6,500 |
| Jan-2026 | 60-70 | 700-800 | NA | $4,200 |
| Jan-2026 | 60-70 | 600-700 | NA | $3,750 |
| Jan-2026 | 100-110 | 1100-1200 | NA | $5,780 |
| Jan-2026 | 140-150 | 1500-1600 | NA | $8,100 |
| Jan-2026 | 40-50 | 500-600 | NA | $3,400 |
| Jan-2026 | 60-70 | 700-800 | NA | $4,200 |
| Jan-2026 | 90-100 | 900-1000 | NA | $6,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026