LENTOR MODERN

Property Details

Address(es):

3 LENTOR CENTRAL SINGAPORE 788888

7 LENTOR CENTRAL SINGAPORE 788890

5 LENTOR CENTRAL SINGAPORE 788889

1 LENTOR CENTRAL SINGAPORE 788887

9 LENTOR CENTRAL SINGAPORE 788891

District :

26

Location :

LENTOR CENTRAL

Developer :

NA

Property Type :

Apartment

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2021

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LENTOR MODERN

Market Segment:

OCR

Street Address:

LENTOR CENTRAL

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2021

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2022 06-10 68 732 $1,512,720 $2,067
Sep-2022 21-25 49 527 $1,237,500 $2,348
Sep-2022 16-20 49 527 $1,170,180 $2,220
Sep-2022 11-15 49 527 $1,123,650 $2,132
Sep-2022 06-10 49 527 $1,111,770 $2,110
Sep-2022 16-20 49 527 $1,145,430 $2,173
Sep-2022 06-10 49 527 $1,106,820 $2,100
Sep-2022 06-10 49 527 $1,101,870 $2,091
Sep-2022 21-25 49 527 $1,207,800 $2,292
Sep-2022 06-10 49 527 $1,093,950 $2,076

Data source: Urban Redevelopment Authority, retrieved 05-Jul-2026

Past Rental Transaction Data

Project Name:

LENTOR MODERN

Street Address:

LENTOR CENTRAL

District:

26

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
May-2026 40-50 500-600 1 $3,200
May-2026 60-70 700-800 2 $4,800
May-2026 80-90 900-1000 3 $4,500
May-2026 40-50 500-600 1 $3,200
May-2026 90-100 900-1000 3 $5,800
May-2026 40-50 500-600 1 $3,300
May-2026 90-100 900-1000 3 $5,400
May-2026 40-50 500-600 1 $3,500
May-2026 60-70 600-700 2 $3,500
May-2026 60-70 600-700 2 $3,700

Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026

ONLINE