District :
Location :
LENTOR CENTRAL
Developer :
NA
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2021
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OCR
Street Address:
LENTOR CENTRAL
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2022 | 06-10 | 63 | 678 | $1,447,380 | $2,135 |
| Sep-2022 | 06-10 | 63 | 678 | $1,449,855 | $2,138 |
| Sep-2022 | 06-10 | 105 | 1130 | $2,241,360 | $1,984 |
| Sep-2022 | 11-15 | 105 | 1130 | $2,289,870 | $2,026 |
| Sep-2022 | 06-10 | 105 | 1130 | $2,249,280 | $1,991 |
| Sep-2022 | 11-15 | 105 | 1130 | $2,320,560 | $2,054 |
| Sep-2022 | 16-20 | 105 | 1130 | $2,348,280 | $2,078 |
| Sep-2022 | 21-25 | 105 | 1130 | $2,515,590 | $2,226 |
| Sep-2022 | 21-25 | 105 | 1130 | $2,442,330 | $2,161 |
| Sep-2022 | 06-10 | 105 | 1130 | $2,271,060 | $2,010 |
Data source: Urban Redevelopment Authority, retrieved 19-Feb-2026
Project Name:
Street Address:
LENTOR CENTRAL
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 100-110 | 1100-1200 | NA | $5,800 |
| Jan-2026 | 140-150 | 1500-1600 | NA | $8,350 |
| Jan-2026 | 100-110 | 1100-1200 | NA | $6,500 |
| Jan-2026 | 60-70 | 700-800 | NA | $4,200 |
| Jan-2026 | 60-70 | 600-700 | NA | $3,750 |
| Jan-2026 | 100-110 | 1100-1200 | NA | $5,780 |
| Jan-2026 | 140-150 | 1500-1600 | NA | $8,100 |
| Jan-2026 | 40-50 | 500-600 | NA | $3,400 |
| Jan-2026 | 60-70 | 700-800 | NA | $4,200 |
| Jan-2026 | 90-100 | 900-1000 | NA | $6,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026