LENTOR MODERN

Property Details

Address(es):

3 LENTOR CENTRAL SINGAPORE 788888

7 LENTOR CENTRAL SINGAPORE 788890

5 LENTOR CENTRAL SINGAPORE 788889

1 LENTOR CENTRAL SINGAPORE 788887

9 LENTOR CENTRAL SINGAPORE 788891

District :

26

Location :

LENTOR CENTRAL

Developer :

NA

Property Type :

Apartment

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2021

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LENTOR MODERN

Market Segment:

OCR

Street Address:

LENTOR CENTRAL

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2021

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2022 16-20 103 1109 $2,365,605 $2,133
Sep-2022 11-15 103 1109 $2,319,570 $2,092
Sep-2022 16-20 103 1109 $2,350,755 $2,120
Sep-2022 21-25 103 1109 $2,515,590 $2,268
Sep-2022 21-25 103 1109 $2,472,030 $2,229
Sep-2022 01-05 63 678 $1,359,270 $2,005
Sep-2022 16-20 63 678 $1,468,170 $2,165
Sep-2022 06-10 63 678 $1,394,910 $2,057
Sep-2022 21-25 63 678 $1,540,440 $2,272
Sep-2022 06-10 63 678 $1,377,090 $2,031

Data source: Urban Redevelopment Authority, retrieved 21-May-2026

Past Rental Transaction Data

Project Name:

LENTOR MODERN

Street Address:

LENTOR CENTRAL

District:

26

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Apr-2026 60-70 600-700 2 $3,900
Apr-2026 60-70 600-700 2 $3,800
Apr-2026 100-110 1100-1200 3 $5,000
Apr-2026 60-70 700-800 2 $4,200
Apr-2026 60-70 700-800 2 $4,300
Apr-2026 60-70 600-700 2 $3,750
Apr-2026 60-70 700-800 2 $4,500
Apr-2026 40-50 500-600 1 $3,800
Apr-2026 60-70 600-700 2 $3,750
Apr-2026 40-50 500-600 1 $3,000

Data source: Urban Redevelopment Authority, retrieved 18-May-2026

ONLINE