LENTOR MODERN

Property Details

Address(es):

3 LENTOR CENTRAL SINGAPORE 788888

7 LENTOR CENTRAL SINGAPORE 788890

5 LENTOR CENTRAL SINGAPORE 788889

1 LENTOR CENTRAL SINGAPORE 788887

9 LENTOR CENTRAL SINGAPORE 788891

District :

26

Location :

LENTOR CENTRAL

Developer :

NA

Property Type :

Apartment

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2021

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LENTOR MODERN

Market Segment:

OCR

Street Address:

LENTOR CENTRAL

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2021

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2022 11-15 90 969 $1,958,220 $2,021
Sep-2022 16-20 90 969 $1,969,110 $2,032
Sep-2022 21-25 92 990 $2,156,220 $2,178
Sep-2022 06-10 92 990 $1,966,635 $1,987
Sep-2022 11-15 92 990 $2,002,275 $2,023
Sep-2022 21-25 92 990 $2,177,010 $2,199
Sep-2022 06-10 92 990 $1,953,270 $1,973
Sep-2022 16-20 68 732 $1,708,740 $2,334
Sep-2022 11-15 68 732 $1,625,085 $2,220
Sep-2022 16-20 68 732 $1,693,890 $2,314

Data source: Urban Redevelopment Authority, retrieved 20-Aug-2026

Past Rental Transaction Data

Project Name:

LENTOR MODERN

Street Address:

LENTOR CENTRAL

District:

26

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2026 40-50 500-600 1 $3,250
Jul-2026 60-70 700-800 2 $4,400
Jul-2026 60-70 600-700 2 $3,600
Jul-2026 40-50 500-600 1 $3,150
Jul-2026 60-70 700-800 2 $4,000
Jul-2026 100-110 1100-1200 3 $5,500
Jul-2026 40-50 500-600 1 $3,400
Jul-2026 60-70 600-700 2 $3,600
Jul-2026 90-100 900-1000 3 $5,000
Jul-2026 40-50 500-600 1 $3,000

Data source: Urban Redevelopment Authority, retrieved 18-Aug-2026

ONLINE