District :
Location :
GOPENG STREET
Developer :
Lucky Pinnacle Pte Ltd (Far East)
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2002
No. of Units :
646
No. of Blocks :
1
Highest Floor :
46
Project Name:
Market Segment:
CCR
Street Address:
GOPENG STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2002
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 26-30 | 53 | 570 | $1,150,000 | $2,018 |
Nov-2024 | 16-20 | 61 | 657 | $1,200,000 | $1,826 |
Oct-2024 | 11-15 | 54 | 581 | $1,100,000 | $1,893 |
Oct-2024 | 36-40 | 84 | 904 | $1,890,000 | $2,091 |
Oct-2024 | 36-40 | 86 | 926 | $1,910,000 | $2,063 |
Oct-2024 | 06-10 | 65 | 700 | $1,125,000 | $1,607 |
Sep-2024 | 26-30 | 53 | 570 | $1,114,500 | $1,955 |
Sep-2024 | 16-20 | 53 | 570 | $1,095,000 | $1,921 |
Sep-2024 | 16-20 | 54 | 581 | $1,120,000 | $1,928 |
Sep-2024 | 31-35 | 82 | 883 | $1,740,000 | $1,971 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
GOPENG STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2024 | 60-70 | 600-700 | 1 | $5,000 |
Jan-2024 | 50-60 | 500-600 | 1 | $4,380 |
Jan-2024 | 70-80 | 700-800 | 1 | $6,379 |
Jan-2024 | 50-60 | 500-600 | 1 | $4,600 |
Jan-2024 | 60-70 | 600-700 | 1 | $4,400 |
Jan-2024 | 80-90 | 900-1000 | 2 | $5,300 |
Jan-2024 | 80-90 | 900-1000 | 2 | $6,000 |
Jan-2024 | 90-100 | 1000-1100 | 2 | $6,300 |
Jan-2024 | 50-60 | 500-600 | 1 | $3,900 |
Jan-2024 | 70-80 | 800-900 | 1 | $4,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024