District :
Location :
GOPENG STREET
Developer :
Lucky Pinnacle Pte Ltd (Far East)
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2002
No. of Units :
646
No. of Blocks :
1
Highest Floor :
46
Project Name:
Market Segment:
CCR
Street Address:
GOPENG STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2002
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2020 | 21-25 | 65 | 700 | $1,120,000 | $1,600 |
Sep-2020 | 26-30 | 73 | 786 | $1,250,000 | $1,590 |
Aug-2020 | 21-25 | 65 | 700 | $1,230,000 | $1,757 |
Jun-2020 | 36-40 | 86 | 926 | $1,550,000 | $1,674 |
May-2020 | 31-35 | 97 | 1044 | $1,797,500 | $1,722 |
Apr-2020 | 31-35 | 97 | 1044 | $1,750,000 | $1,676 |
Mar-2020 | 16-20 | 53 | 570 | $970,000 | $1,702 |
Mar-2020 | 26-30 | 85 | 915 | $1,600,000 | $1,749 |
Mar-2020 | 26-30 | 52 | 560 | $1,020,000 | $1,821 |
Feb-2020 | 11-15 | 81 | 872 | $1,250,000 | $1,433 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
GOPENG STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 50-60 | 500-600 | 1 | $4,200 |
Oct-2024 | 50-60 | 500-600 | 1 | $4,000 |
Oct-2024 | 50-60 | 500-600 | 1 | $4,000 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,700 |
Oct-2024 | 80-90 | 800-900 | 1 | $5,000 |
Oct-2024 | 80-90 | 900-1000 | 2 | $6,000 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $6,500 |
Oct-2024 | 70-80 | 700-800 | 1 | $6,628 |
Oct-2024 | 50-60 | 500-600 | 1 | $4,100 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024