District :
Location :
AMBER ROAD
Developer :
CS Amber Development Pte. Ltd.
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
109
No. of Blocks :
1
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
AMBER ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 06-10 | 92 | 990 | $2,338,000 | $2,362 |
Oct-2024 | 01-05 | 430 | 4629 | $6,750,000 | $1,458 |
Jul-2024 | 06-10 | 92 | 990 | $2,290,000 | $2,313 |
Jul-2024 | 11-15 | 92 | 990 | $2,315,000 | $2,338 |
May-2024 | 16-20 | 92 | 990 | $2,315,000 | $2,338 |
May-2024 | 06-10 | 104 | 1119 | $2,630,000 | $2,350 |
Mar-2024 | 16-20 | 124 | 1335 | $3,100,000 | $2,322 |
Mar-2024 | 16-20 | 124 | 1335 | $3,200,000 | $2,397 |
Oct-2023 | 01-05 | 481 | 5177 | $7,400,000 | $1,429 |
Aug-2023 | 06-10 | 124 | 1335 | $2,928,000 | $2,193 |
Data source: Urban Redevelopment Authority, retrieved 31-Jan-2025
Project Name:
Street Address:
AMBER ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2023 | 90-100 | 900-1000 | 2 | $7,000 |
May-2023 | 100-110 | 1100-1200 | 2 | $6,300 |
May-2023 | 100-110 | 1100-1200 | 2 | $6,250 |
May-2023 | 120-130 | 1300-1400 | 3 | $7,800 |
May-2023 | 90-100 | 900-1000 | 2 | $5,800 |
May-2023 | 90-100 | 900-1000 | 2 | $6,200 |
Mar-2023 | 100-110 | 1100-1200 | 2 | $4,900 |
Mar-2023 | 50-60 | 600-700 | 1 | $3,900 |
Dec-2022 | 100-110 | 1100-1200 | 3 | $6,000 |
Dec-2022 | 100-110 | 1100-1200 | 2 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023