District :
Location :
AMBER ROAD
Developer :
CS Amber Development Pte. Ltd.
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
109
No. of Blocks :
1
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
AMBER ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2023 | 01-05 | 470 | 5059 | $7,500,000 | $1,483 |
Mar-2023 | 11-15 | 124 | 1335 | $3,010,000 | $2,255 |
Jan-2023 | 06-10 | 104 | 1119 | $2,580,000 | $2,306 |
Jul-2022 | 06-10 | 124 | 1335 | $2,950,000 | $2,210 |
May-2022 | 16-20 | 104 | 1119 | $2,550,000 | $2,279 |
Mar-2022 | 16-20 | 124 | 1335 | $2,880,000 | $2,157 |
Jan-2022 | 01-05 | 247 | 2659 | $4,250,000 | $1,598 |
Dec-2021 | 16-20 | 311 | 3348 | $5,330,000 | $1,592 |
Dec-2021 | 16-20 | 309 | 3326 | $5,426,400 | $1,632 |
Oct-2021 | 01-05 | 113 | 1216 | $2,191,500 | $1,802 |
Data source: Urban Redevelopment Authority, retrieved 31-Jan-2025
Project Name:
Street Address:
AMBER ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2024 | 100-110 | 1100-1200 | 2 | $6,650 |
Dec-2024 | 120-130 | 1300-1400 | 3 | $7,200 |
Dec-2024 | 110-120 | 1200-1300 | 2 | $6,200 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $6,000 |
Oct-2024 | 50-60 | 600-700 | 1 | $3,800 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $7,400 |
Aug-2024 | 110-120 | 1200-1300 | 2 | $6,100 |
Jul-2024 | 120-130 | 1300-1400 | 3 | $7,000 |
Jul-2024 | 100-110 | 1100-1200 | 2 | $6,000 |
Jul-2024 | 110-120 | 1200-1300 | 2 | $6,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2024