Town :
Address :
BLK 94 LOR 4 TOA PAYOH (S)310094
Building Name :
TOA PAYOH PALM SPRING
Lease Commencement Year :
1967
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1967
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2022 | 01 TO 03 | 3 ROOM Standard | 60 | $352,000 | $545 |
May-2021 | 04 TO 06 | 3 ROOM Standard | 60 | $246,000 | $381 |
Feb-2021 | 04 TO 06 | 3 ROOM Standard | 60 | $235,000 | $364 |
Oct-2019 | 04 TO 06 | 3 ROOM Standard | 60 | $228,000 | $353 |
May-2018 | 01 TO 03 | 3 ROOM Standard | 60 | $230,000 | $356 |
Apr-2018 | 04 TO 06 | 3 ROOM Standard | 60 | $222,000 | $344 |
Nov-2017 | 04 TO 06 | 3 ROOM Standard | 60 | $242,000 | $375 |
Aug-2017 | 01 TO 03 | 3 ROOM Standard | 60 | $230,000 | $356 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
94 LOR 4 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1967
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $2,000 |
Mar-2024 | 3-ROOM | $2,800 |
Oct-2022 | 3-ROOM | $2,200 |
Jul-2022 | 3-ROOM | $1,410 |
Apr-2022 | 3-ROOM | $2,000 |
Dec-2021 | 3-ROOM | $2,300 |
Nov-2021 | 3-ROOM | $2,200 |
Jul-2021 | 3-ROOM | $1,330 |
Data source: Housing and Development Board via https://data.gov.sg