Town :
Address :
BLK 92 LOR 4 TOA PAYOH (S)310092
Building Name :
Lease Commencement Year :
1967
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1967
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2023 | 04 TO 06 | 3 ROOM Standard | 60.00 | $325,000 | $503 |
| Mar-2022 | 01 TO 03 | 3 ROOM Standard | 60.00 | $276,000 | $427 |
| Jun-2019 | 01 TO 03 | 3 ROOM Standard | 60 | $222,000 | $344 |
| Nov-2017 | 04 TO 06 | 3 ROOM Standard | 60 | $250,000 | $387 |
| Apr-2017 | 01 TO 03 | 3 ROOM Standard | 60 | $260,000 | $403 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 53 LOR 5 TOA PAYOH | Apr-2025 | 16 TO 18 | 3 ROOM Improved | 68.00 | $410,000 | $560 |
| 54 LOR 5 TOA PAYOH | May-2025 | 10 TO 12 | 2 ROOM Standard | 43.00 | $295,000 | $637 |
| 56 LOR 4 TOA PAYOH | Aug-2024 | 01 TO 03 | 2 ROOM Standard | 42.00 | $280,000 | $619 |
| 58 LOR 4 TOA PAYOH | Jun-2022 | 10 TO 12 | 2 ROOM Standard | 44.00 | $280,000 | $591 |
| 91 LOR 3 TOA PAYOH | Sep-2023 | 13 TO 15 | 3 ROOM Improved | 68.00 | $390,000 | $533 |
| 92 LOR 4 TOA PAYOH | Jun-2023 | 04 TO 06 | 3 ROOM Standard | 60.00 | $325,000 | $503 |
| 94 LOR 4 TOA PAYOH | Nov-2022 | 01 TO 03 | 3 ROOM Standard | 60.00 | $352,000 | $545 |
| 95 LOR 4 TOA PAYOH | Dec-2024 | 01 TO 03 | 3 ROOM Standard | 60.00 | $318,000 | $492 |
| 96 LOR 3 TOA PAYOH | Sep-2024 | 13 TO 15 | 3 ROOM Improved | 68.00 | $378,000 | $516 |
| 97 LOR 3 TOA PAYOH | Apr-2024 | 04 TO 06 | 5 ROOM Improved | 122.00 | $1,008,000 | $768 |
| 98 LOR 1 TOA PAYOH | Jan-2025 | 10 TO 12 | 3 ROOM Improved | 68.00 | $416,000 | $568 |
| 100 LOR 1 TOA PAYOH | Apr-2025 | 16 TO 18 | 3 ROOM Improved | 68.00 | $450,000 | $615 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
TOA PAYOH
Lease commence year:
1967
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Oct-2025 | 3-ROOM | $2,700 |
| Feb-2024 | 3-ROOM | $2,000 |
| Nov-2023 | 3-ROOM | $2,400 |
| Sep-2022 | 3-ROOM | $2,200 |
| Aug-2022 | 3-ROOM | $1,850 |
| Dec-2021 | 3-ROOM | $1,850 |
| Oct-2021 | 3-ROOM | $1,600 |
Data source: Housing and Development Board via https://data.gov.sg