88 DAWSON RD

Property Details

Town :

Queenstown

Address :

BLK 88 DAWSON RD (S)142088

Building Name :

SKYVILLE @ DAWSON

Lease Commencement Year :

2016

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

88 DAWSON RD (S)142088

HDB Town:

QUEENSTOWN

Lease Commencement:

2016

Resale Month Floor Range Type Area m2 Price Price psf
May-2025 07 TO 09 4 ROOM Premium Apartment 83.00 $1,090,000 $1,220
Mar-2025 10 TO 12 5 ROOM Premium Apartment 108.00 $1,350,000 $1,161
Jan-2025 10 TO 12 5 ROOM Premium Apartment 108.00 $1,340,000 $1,153
Jan-2025 28 TO 30 4 ROOM Premium Apartment 83.00 $1,085,000 $1,214
Oct-2024 04 TO 06 4 ROOM Premium Apartment 83.00 $935,000 $1,047
Sep-2024 07 TO 09 5 ROOM Premium Apartment 108.00 $1,280,000 $1,101
Sep-2024 19 TO 21 4 ROOM Premium Apartment 83.00 $1,120,000 $1,254
Jul-2024 31 TO 33 4 ROOM Premium Apartment 87.00 $1,090,000 $1,164
Jul-2024 16 TO 18 5 ROOM Premium Apartment 104.00 $1,270,000 $1,134
Jan-2024 07 TO 09 4 ROOM Premium Apartment 83.00 $908,000 $1,016

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 88 DAWSON RD

Block Resale Month Floor Range Type Area m2 Price Price psf
49 STRATHMORE AVE Sep-2024 19 TO 21 4 ROOM Model A 90.00 $1,068,000 $1,102
50 STRATHMORE AVE Apr-2025 04 TO 06 5 ROOM Improved 110.00 $1,150,000 $971
79 DAWSON RD Feb-2025 22 TO 24 4 ROOM Model A 88.00 $1,228,000 $1,296
80 STRATHMORE AVE Dec-2024 13 TO 15 5 ROOM Model A 130.00 $1,220,000 $872
81 STRATHMORE AVE Mar-2022 22 TO 24 5 ROOM Model A 130.00 $1,020,000 $729
82 STRATHMORE AVE Jun-2024 19 TO 21 5 ROOM Improved 124.00 $1,260,000 $944
83 STRATHMORE AVE Jun-2024 16 TO 18 4 ROOM Model A 102.00 $950,000 $865
86 DAWSON RD Oct-2023 43 TO 45 4 ROOM Premium Apartment 83.00 $1,150,000 $1,287
87 DAWSON RD Jan-2025 40 TO 42 4 ROOM Premium Apartment 87.00 $1,205,000 $1,287
88 DAWSON RD Oct-2023 40 TO 42 4 ROOM Premium Apartment 83.00 $1,120,000 $1,254
92 DAWSON RD Jun-2025 22 TO 24 5 ROOM Premium Apartment Loft 122.00 $1,658,888 $1,263
94 DAWSON RD NA NA NA NA NA NA NA

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

88 DAWSON RD (S)142088

Town:

QUEENSTOWN

Lease commence year:

2016

Contract Month Flat Type Rental/month
Jun-2025 4-ROOM $4,200
May-2025 4-ROOM $4,900
Mar-2025 5-ROOM $4,250
Feb-2025 4-ROOM $4,600
Feb-2025 4-ROOM $4,400
Jan-2025 4-ROOM $4,350
Dec-2024 4-ROOM $5,200
Oct-2024 4-ROOM $4,300
Oct-2024 4-ROOM $4,500
Oct-2024 4-ROOM $4,500

Data source: Housing and Development Board via https://data.gov.sg

ONLINE