Town :
Address :
BLK 88 DAWSON RD (S)142088
Building Name :
SKYVILLE @ DAWSON
Lease Commencement Year :
2016
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
2016
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2023 | 31 TO 33 | 5 ROOM Premium Apartment | 104 | $1,270,000 | $1,134 |
Jul-2023 | 43 TO 45 | 4 ROOM Premium Apartment | 83 | $990,000 | $1,108 |
Jul-2023 | 22 TO 24 | 4 ROOM Premium Apartment | 83 | $918,000 | $1,028 |
Jul-2023 | 19 TO 21 | 4 ROOM Premium Apartment | 87 | $930,000 | $993 |
Jun-2023 | 04 TO 06 | 4 ROOM Premium Apartment | 83 | $755,000 | $845 |
May-2023 | 04 TO 06 | 4 ROOM Premium Apartment | 83 | $855,000 | $957 |
Apr-2023 | 13 TO 15 | 4 ROOM Premium Apartment | 83 | $880,000 | $985 |
Apr-2023 | 07 TO 09 | 4 ROOM Premium Apartment | 83 | $755,000 | $845 |
Feb-2023 | 07 TO 09 | 4 ROOM Premium Apartment | 83 | $843,000 | $944 |
Jan-2023 | 46 TO 48 | 4 ROOM Premium Apartment | 83 | $990,000 | $1,108 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
88 DAWSON RD
Town:
QUEENSTOWN
Lease commence year:
2016
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $4,900 |
May-2024 | 4-ROOM | $4,200 |
Apr-2024 | 4-ROOM | $4,380 |
Apr-2024 | 4-ROOM | $4,200 |
Mar-2024 | 4-ROOM | $4,300 |
Feb-2024 | 4-ROOM | $4,500 |
Jan-2024 | 4-ROOM | $4,200 |
Jan-2024 | 4-ROOM | $4,500 |
Dec-2023 | 4-ROOM | $4,400 |
Oct-2023 | 4-ROOM | $4,600 |
Data source: Housing and Development Board via https://data.gov.sg