115 POTONG PASIR AVE 1

Property Details

Town :

Toa Payoh

Address :

BLK 115 POTONG PASIR AVE 1 (S)350115

Building Name :

NIL

Lease Commencement Year :

1984

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

115 POTONG PASIR AVE 1 (S)350115

HDB Town:

TOA PAYOH

Lease Commencement:

1984

Resale Month Floor Range Type Area m2 Price Price psf
Aug-2021 04 TO 06 3 ROOM New Generation 67 $333,000 $462
Dec-2020 01 TO 03 3 ROOM New Generation 67 $283,000 $392
Dec-2020 01 TO 03 3 ROOM New Generation 67 $283,000 $392
Jul-2020 10 TO 12 4 ROOM New Generation 93 $438,000 $438
Jul-2020 10 TO 12 4 ROOM New Generation 93 $438,000 $438
May-2020 07 TO 09 4 ROOM New Generation 93 $420,000 $420
May-2020 07 TO 09 4 ROOM New Generation 93 $420,000 $420
May-2020 07 TO 09 4 ROOM New Generation 93 $420,000 $420
May-2020 07 TO 09 4 ROOM New Generation 93 $420,000 $420
Mar-2020 07 TO 09 4 ROOM New Generation 93 $410,000 $410

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 115 POTONG PASIR AVE 1

Block Resale Month Floor Range Type Area m2 Price Price psf
113 POTONG PASIR AVE 1 Jun-2024 10 TO 12 3 ROOM New Generation 67.00 $480,000 $666
114 POTONG PASIR AVE 1 Jan-2026 13 TO 15 3 ROOM New Generation 67.00 $465,000 $645
115 POTONG PASIR AVE 1 Jul-2025 10 TO 12 3 ROOM New Generation 67.00 $475,000 $659
116 POTONG PASIR AVE 1 Dec-2025 04 TO 06 3 ROOM New Generation 67.00 $412,000 $571
117 POTONG PASIR AVE 1 Feb-2025 07 TO 09 3 ROOM New Generation 67.00 $460,000 $638
118 POTONG PASIR AVE 1 Jan-2026 01 TO 03 3 ROOM New Generation 67.00 $445,000 $617
120 POTONG PASIR AVE 1 Jun-2024 07 TO 09 3 ROOM New Generation 67.00 $458,000 $635

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

115 POTONG PASIR AVE 1 (S)350115

Town:

TOA PAYOH

Lease commence year:

1984

Contract Month Flat Type Rental/month
Jan-2026 3-ROOM $2,800
Jan-2026 3-ROOM $1,400
Dec-2025 3-ROOM $2,850
Sep-2025 3-ROOM $3,500
Aug-2025 3-ROOM $2,800
Jul-2025 3-ROOM $3,000
Jun-2025 4-ROOM $3,500
Mar-2025 3-ROOM $2,700
Feb-2025 3-ROOM $3,000
Dec-2024 3-ROOM $2,300

Data source: Housing and Development Board via https://data.gov.sg

ONLINE