Punggol - 310A PUNGGOL WALK SINGAPORE 821310
Bedrooms: 3
Baths: 2
Sq Ft: 1206
HDB Town :
Address :
Price :
$918,000
PSF :
$761.19 psf
Built-in Size :
1206 sqft
(112) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 5 Rooms
SUMANG LRT STATION 453m
NIBONG LRT STATION 577m
SAM KEE LRT STATION 677m
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2016
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2022 | 13 TO 15 | 4 ROOM Premium Apartment | 92.00 | $618,000 | $624 |
| Oct-2022 | 13 TO 15 | 4 ROOM Premium Apartment | 92.00 | $618,000 | $624 |
| Oct-2022 | 07 TO 09 | 5 ROOM Premium Apartment | 112.00 | $785,000 | $651 |
| Sep-2022 | 01 TO 03 | 4 ROOM Premium Apartment | 92.00 | $570,000 | $576 |
| Sep-2022 | 07 TO 09 | 5 ROOM Premium Apartment | 112.00 | $768,000 | $637 |
| Sep-2022 | 07 TO 09 | 4 ROOM Premium Apartment | 92.00 | $610,000 | $616 |
| Sep-2022 | 07 TO 09 | 5 ROOM Premium Apartment | 112.00 | $768,000 | $637 |
| Sep-2022 | 07 TO 09 | 4 ROOM Premium Apartment | 92.00 | $610,000 | $616 |
| Sep-2022 | 01 TO 03 | 4 ROOM Premium Apartment | 92.00 | $570,000 | $576 |
| Aug-2022 | 13 TO 15 | 3 ROOM Premium Apartment | 67.00 | $475,000 | $659 |
Data source: Housing and Development Board via https://data.gov.sg