D19 - 96 PUNGGOL DRIVE RIVERPARC RESIDENCE SINGAPORE 828797
Bedrooms: 4
Baths: 3
Sq Ft: 2435
Super rare duplex penthouse for sale!!
- NO TENANCYDistrict :
Developer :
City Developments Ltd
Price :
$2,900,000
PSF :
$1,190.97 psf
Built-in Size :
2435 sqft
Year Built/TOP :
N/A
Bedrooms :
4
Bathrooms :
3
Property Type :
Executive Condominium
KADALOOR LRT STATION 338m
RIVIERA LRT STATION 453m
Project Name:
Market Segment:
OCR
Street Address:
PUNGGOL DRIVE
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2010
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2022 | 06-10 | 125 | 1346 | $1,650,000 | $1,226 |
Sep-2022 | 01-05 | 114 | 1227 | $1,372,000 | $1,118 |
Sep-2022 | 01-05 | 100 | 1076 | $1,175,000 | $1,092 |
Sep-2022 | 16-20 | 125 | 1346 | $1,620,000 | $1,204 |
Sep-2022 | 11-15 | 92 | 990 | $1,180,000 | $1,192 |
Aug-2022 | 06-10 | 100 | 1076 | $1,250,000 | $1,162 |
Aug-2022 | 06-10 | 115 | 1238 | $1,460,000 | $1,179 |
Aug-2022 | 11-15 | 100 | 1076 | $1,300,000 | $1,208 |
Jul-2022 | 01-05 | 125 | 1346 | $1,450,000 | $1,077 |
Jul-2022 | 06-10 | 100 | 1076 | $1,198,888 | $1,114 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024