ROOM RENTAL
Sq Ft: 80
Multiple rooms available for rent! Perfect for singles and students!
Introducing a beautifully renovated unit at Ecopolitan! This stunning property offers an ideal combination of comfort and convenience.District:
Price:
$1,280/month
Built-in Size:
80 sqft
Year Built/TOP:
N/A
Bedrooms:
ROOM RENTAL
Bathrooms:
0
Property Type:
Executive Condominium
SOO TECK LRT STATION 882m
PUNGGOL MRT STATION 796m
CHENG LIM LRT STATION 1567m
Project Name:
Street Address:
PUNGGOL WALK
District:
19
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2022 | 110-120 | 1200-1300 | 3 | $4,100 |
May-2022 | 90-100 | 1000-1100 | 3 | $4,000 |
May-2022 | 110-120 | 1200-1300 | 4 | $2,800 |
Apr-2022 | 80-90 | 800-900 | 3 | $3,500 |
Jan-2022 | 110-120 | 1200-1300 | 3 | $3,000 |
Jan-2022 | 110-120 | 1200-1300 | 3 | $3,300 |
Jan-2022 | 140-150 | 1500-1600 | 5 | $4,600 |
Dec-2021 | 90-100 | 1000-1100 | 3 | $3,400 |
Nov-2021 | 110-120 | 1200-1300 | 3 | $3,300 |
Nov-2021 | 110-120 | 1200-1300 | 3 | $3,600 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023