7 WOOLLERTON PARK SINGAPORE 257515
7 WOOLLERTON DRIVE SINGAPORE 257557
11 WOOLLERTON PARK SINGAPORE 257520
22 WOOLLERTON PARK SINGAPORE 257526
22 WOOLLERTON DRIVE SINGAPORE 257565
6 WOOLLERTON PARK SINGAPORE 257514
10 WOOLLERTON PARK SINGAPORE 257519
1 WOOLLERTON DRIVE SINGAPORE 257551
4 WOOLLERTON DRIVE SINGAPORE 257554
4 WOOLLERTON PARK SINGAPORE 257512
District :
Location :
WOOLLERTON PARK
Developer :
1
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
WOOLLERTON PARK
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2023 | 06-10 | 219 | 2357 | $5,000,000 | $2,121 |
| Mar-2023 | - | 803.2 | 8643 | $24,400,000 | $2,823 |
| Jul-2021 | - | 879.1 | 9462 | $18,000,000 | $1,902 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
WOOLLERTON PARK
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 250-260 | 2700-2800 | 4 | $11,000 |
| Aug-2025 | 250-260 | 2700-2800 | 4 | $12,800 |
| Aug-2025 | 250-260 | 2700-2800 | 4 | $10,800 |
| Jul-2025 | 250-260 | 2700-2800 | 4 | $11,000 |
| Jul-2025 | 210-220 | 2300-2400 | 3 | $10,800 |
| Aug-2024 | 250-260 | 2700-2800 | 4 | $13,800 |
| Aug-2024 | 250-260 | 2700-2800 | 4 | $10,000 |
| Feb-2024 | 210-220 | 2300-2400 | 3 | $9,700 |
| Jan-2024 | 210-220 | 2300-2400 | 3 | $8,900 |
| Nov-2023 | 210-220 | 2300-2400 | 3 | $10,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025