District :
Location :
JALAN DAUD
Developer :
Tong It Enterprise Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
200
No. of Blocks :
4
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
JALAN DAUD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 230 | 2476 | $3,000,000 | $1,212 |
Jul-2024 | 06-10 | 230 | 2476 | $3,300,000 | $1,333 |
Apr-2024 | 11-15 | 462 | 4973 | $5,360,000 | $1,078 |
Nov-2023 | 06-10 | 230 | 2476 | $2,900,000 | $1,171 |
Jul-2023 | 06-10 | 230 | 2476 | $3,180,000 | $1,284 |
Apr-2022 | 11-15 | 230 | 2476 | $2,828,000 | $1,142 |
Dec-2021 | 01-05 | 230 | 2476 | $2,720,000 | $1,099 |
Mar-2021 | 01-05 | 230 | 2476 | $2,300,000 | $929 |
Dec-2020 | 06-10 | 230 | 2476 | $2,480,000 | $1,002 |
Dec-2020 | 06-10 | 230 | 2476 | $2,520,000 | $1,018 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
JALAN DAUD
District:
14
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Sep-2022 | 220-230 | 2400-2500 | 4 | $6,200 |
Jul-2022 | 220-230 | 2400-2500 | 4 | $6,000 |
Jul-2022 | 220-230 | 2400-2500 | 4 | $4,100 |
Jun-2022 | 220-230 | 2400-2500 | 4 | $4,000 |
Jun-2022 | 220-230 | 2400-2500 | 4 | $5,800 |
Jun-2022 | 220-230 | 2400-2500 | 4 | $7,000 |
May-2022 | 220-230 | 2400-2500 | 4 | $5,100 |
May-2022 | 220-230 | 2400-2500 | 4 | $5,000 |
Apr-2022 | 220-230 | 2400-2500 | 4 | $4,000 |
Apr-2022 | 220-230 | 2400-2500 | 4 | $4,600 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023