District :
Location :
PASIR PANJANG ROAD
Developer :
1
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
PASIR PANJANG ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2025 | 01-05 | 50 | 538 | $1,030,000 | $1,914 |
| Aug-2025 | 01-05 | 144 | 1550 | $1,650,000 | $1,065 |
| May-2025 | 01-05 | 50 | 538 | $1,023,000 | $1,901 |
| Jan-2025 | 01-05 | 107 | 1152 | $1,818,000 | $1,578 |
| Nov-2024 | 01-05 | 98 | 1055 | $1,200,000 | $1,137 |
| Sep-2024 | 01-05 | 154 | 1658 | $1,800,000 | $1,086 |
| May-2024 | 01-05 | 59 | 635 | $1,100,000 | $1,732 |
| May-2024 | 01-05 | 57 | 614 | $1,128,000 | $1,837 |
| Apr-2024 | 01-05 | 98 | 1055 | $1,295,000 | $1,227 |
| Mar-2024 | 01-05 | 57 | 614 | $1,068,000 | $1,739 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
PASIR PANJANG ROAD
District:
05
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2019 | 70-80 | 700-800 | 3 | $3,100 |
| Jul-2019 | 130-140 | 1400-1500 | 3 | $3,300 |
| Jul-2019 | 70-80 | 800-900 | 3 | $3,000 |
| Jul-2019 | 130-140 | 1400-1500 | 3 | $3,300 |
| Jul-2019 | 70-80 | 700-800 | 3 | $3,300 |
| Jul-2019 | 50-60 | 600-700 | 2 | $2,600 |
| Jul-2019 | 70-80 | 700-800 | 3 | $2,800 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023