District :
Location :
WESTLAKE AVENUE
Developer :
Opex Investments Pte Ltd
Property Type :
Semi-detached
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
7
No. of Blocks :
82
Highest Floor :
22
Project Name:
Market Segment:
RCR
Street Address:
WESTLAKE AVENUE
Property Type:
Detached
Tenure:
Freehold
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2022 | - | 760.8 | 8181 | $8,680,000 | $1,061 |
Apr-2022 | - | 542.1 | 5834 | $7,550,000 | $1,294 |
Mar-2022 | - | 328.7 | 3531 | $6,500,000 | $1,841 |
Jan-2022 | - | 346.3 | 3724 | $4,800,010 | $1,289 |
Dec-2021 | - | 728 | 7836 | $10,500,000 | $1,340 |
Oct-2021 | - | 542.1 | 5834 | $8,000,000 | $1,371 |
Jun-2021 | - | 355.5 | 3821 | $4,600,000 | $1,204 |
Oct-2020 | - | 752.8 | 8095 | $7,800,000 | $964 |
Nov-2019 | - | 291.5 | 3132 | $4,188,888 | $1,337 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
WESTLAKE AVENUE
District:
20
Property Type:
Semi-Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2020 | 300-350 | 3000-3500 | $3,500 | |
Jan-2020 | 400-450 | 4000-4500 | $8,500 | |
Nov-2019 | 300-350 | 3000-3500 | $6,500 | |
Aug-2019 | 200-250 | 2500-3000 | $4,400 | |
Jul-2019 | 450-500 | 5000-5500 | $8,000 | |
Jul-2019 | 200-250 | 2000-2500 | $3,750 | |
Jul-2019 | 200-250 | 2000-2500 | $4,500 | |
Jul-2019 | 200-250 | 2000-2500 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023