District :
Location :
PASIR PANJANG ROAD
Developer :
Aurum Land Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
14
No. of Blocks :
1
Highest Floor :
36
Project Name:
Market Segment:
RCR
Street Address:
PASIR PANJANG ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2020 | 01-05 | 113 | 1216 | $1,500,000 | $1,234 |
Mar-2020 | 01-05 | 88 | 947 | $1,230,000 | $1,299 |
Data source: Urban Redevelopment Authority, retrieved 21-Nov-2024
Project Name:
Street Address:
PASIR PANJANG ROAD
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 110-120 | 1200-1300 | 3 | $5,100 |
Apr-2024 | 110-120 | 1200-1300 | 3 | $5,200 |
Jun-2023 | 110-120 | 1200-1300 | 3 | $4,900 |
Feb-2023 | 80-90 | 900-1000 | 2 | $4,500 |
Jan-2023 | 110-120 | 1200-1300 | 3 | $5,700 |
Jan-2023 | 200-210 | 2100-2200 | 3 | $4,000 |
Jun-2022 | 110-120 | 1200-1300 | 3 | $3,900 |
Jan-2022 | 110-120 | 1200-1300 | 3 | $3,750 |
Jun-2021 | 110-120 | 1200-1300 | 3 | $3,400 |
Jan-2021 | 200-210 | 2100-2200 | 3 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024