District :
Location :
PARK VALE
Developer :
Property Type :
Market Segment :
CCR
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
PARK VALE
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
PARK VALE
District:
11
Property Type:
Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2022 | >800 | >8000 | NA | $13,200 |
Aug-2022 | 300-350 | 3500-4000 | NA | $11,500 |
Jul-2022 | 700-750 | >8000 | NA | $10,000 |
Jul-2022 | 450-500 | 5000-5500 | NA | $10,000 |
Jul-2022 | 350-400 | 3500-4000 | NA | $11,300 |
Jul-2022 | 300-350 | 3000-3500 | NA | $4,500 |
Jul-2022 | 400-450 | 4500-5000 | NA | $10,000 |
Jul-2022 | 350-400 | 3500-4000 | NA | $8,000 |
Jul-2022 | 700-750 | 7500-8000 | NA | $30,000 |
Jul-2022 | 200-250 | 2000-2500 | NA | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023