WATERFORD RESIDENCE

Property Details

District :

09

Location :

KIM YAM ROAD

Developer :

Hoi Hup Realty Pte Ltd

Property Type :

Apartment

Market Segment :

CCR

Tenure :

999 yrs lease commencing from 1841

No. of Units :

118

No. of Blocks :

3

Highest Floor :

4

Facilities

BBQ Fitness Corner Gym Jacuzzi Lap Pool Parking Playground Pool Deck Security Steam Room Swimming Pool Wading Pool Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

WATERFORD RESIDENCE

Market Segment:

CCR

Street Address:

KIM YAM ROAD

Property Type:

Apartment

Tenure:

999 yrs lease commencing from 1841

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2024 06-10 169 1819 $3,350,000 $1,842
Sep-2023 06-10 129 1389 $2,600,000 $1,872
Aug-2023 01-05 130 1399 $2,380,000 $1,701
May-2023 06-10 200 2153 $2,950,000 $1,370
May-2023 06-10 130 1399 $2,488,000 $1,778
Apr-2023 06-10 130 1399 $2,510,000 $1,794
Apr-2023 06-10 130 1399 $2,580,000 $1,844
Apr-2023 06-10 130 1399 $2,438,000 $1,743
Mar-2023 06-10 129 1389 $2,420,000 $1,742
Mar-2023 06-10 129 1389 $2,381,300 $1,714

Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024

Past Rental Transaction Data

Project Name:

WATERFORD RESIDENCE

Street Address:

KIM YAM ROAD

District:

09

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Nov-2021 120-130 1300-1400 3 $5,200
Nov-2021 160-170 1800-1900 3 $7,100
Oct-2021 110-120 1100-1200 3 $4,800
Oct-2021 90-100 900-1000 2 $4,300
Oct-2021 90-100 900-1000 2 $4,100
Sep-2021 110-120 1100-1200 3 $5,000
Sep-2021 120-130 1300-1400 3 $5,200
Sep-2021 90-100 1000-1100 2 $4,350
Aug-2021 90-100 1000-1100 2 $4,400
Aug-2021 110-120 1100-1200 3 $5,000

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023