Project Name:
Market Segment:
CCR
Street Address:
QUEENSWAY
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2025 | 06-10 | 76 | 818 | $1,800,000 | $2,200 |
| Sep-2025 | 01-05 | 76 | 818 | $1,653,000 | $2,021 |
| May-2025 | 01-05 | 117 | 1259 | $2,420,000 | $1,922 |
| May-2025 | 06-10 | 80 | 861 | $1,851,688 | $2,151 |
| Jan-2025 | 06-10 | 88 | 947 | $1,940,000 | $2,049 |
| Oct-2024 | 06-10 | 76 | 818 | $1,632,888 | $1,996 |
| Oct-2024 | 01-05 | 46 | 495 | $910,000 | $1,838 |
| Aug-2024 | 06-10 | 80 | 861 | $1,709,000 | $1,985 |
| Jun-2024 | 01-05 | 179 | 1927 | $2,900,000 | $1,505 |
| Apr-2024 | 01-05 | 80 | 861 | $1,688,000 | $1,961 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
QUEENSWAY
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2019 | 40-50 | 400-500 | 1 | $2,300 |
| Oct-2019 | 100-110 | 1100-1200 | 2 | $3,200 |
| Oct-2019 | 40-50 | 400-500 | 1 | $2,200 |
| Oct-2019 | 110-120 | 1200-1300 | 3 | $4,350 |
| Sep-2019 | 40-50 | 400-500 | 1 | $2,200 |
| Sep-2019 | 100-110 | 1100-1200 | 2 | $3,900 |
| Sep-2019 | 70-80 | 800-900 | 2 | $3,000 |
| Sep-2019 | 110-120 | 1200-1300 | 3 | $4,000 |
| Sep-2019 | 110-120 | 1200-1300 | 2 | $4,000 |
| Sep-2019 | 70-80 | 800-900 | 2 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023