District :
Location :
SOUTH BUONA VISTA ROAD
Developer :
Hume Homes Pte Ltd (Oxley)
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
144
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
SOUTH BUONA VISTA ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2024 | 01-05 | 36 | 388 | $730,000 | $1,881 |
Apr-2024 | 01-05 | 35 | 377 | $700,000 | $1,857 |
Jan-2024 | 01-05 | 30 | 323 | $685,000 | $2,121 |
Aug-2023 | 01-05 | 36 | 388 | $700,000 | $1,804 |
Dec-2022 | 01-05 | 68 | 732 | $1,100,000 | $1,503 |
Sep-2022 | 01-05 | 35 | 377 | $658,000 | $1,745 |
Jul-2022 | 01-05 | 36 | 388 | $686,000 | $1,768 |
Jul-2022 | 01-05 | 32 | 344 | $658,000 | $1,913 |
Jun-2022 | 01-05 | 35 | 377 | $633,000 | $1,679 |
May-2022 | 01-05 | 38 | 409 | $630,000 | $1,540 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
SOUTH BUONA VISTA ROAD
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Feb-2024 | 30-40 | 400-500 | 1 | $2,700 |
Feb-2024 | 30-40 | 300-400 | 1 | $2,750 |
Feb-2024 | 30-40 | 300-400 | 1 | $3,000 |
Jan-2024 | 30-40 | 300-400 | 1 | $2,700 |
Jan-2024 | 60-70 | 600-700 | 1 | $3,300 |
Jan-2024 | 30-40 | 300-400 | 1 | $2,900 |
Jan-2024 | 30-40 | 300-400 | 1 | $2,800 |
Jan-2024 | 30-40 | 400-500 | 1 | $2,800 |
Jan-2024 | 30-40 | 300-400 | 1 | $2,700 |
Jan-2024 | 60-70 | 700-800 | 1 | $3,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024