Project Name:
Market Segment:
RCR
Street Address:
PASIR PANJANG ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2024 | 01-05 | 94 | 1012 | $1,360,000 | $1,344 |
| Aug-2022 | 01-05 | 125 | 1346 | $1,468,000 | $1,091 |
| Jun-2022 | 01-05 | 94 | 1012 | $1,300,000 | $1,285 |
| Jul-2021 | 01-05 | 94 | 1012 | $1,280,000 | $1,265 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
PASIR PANJANG ROAD
District:
05
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 90-100 | 1000-1100 | 2 | $4,000 |
| Oct-2025 | 90-100 | 1000-1100 | 2 | $4,000 |
| Aug-2025 | 90-100 | 1000-1100 | 2 | $4,000 |
| Jul-2025 | 140-150 | 1500-1600 | 3 | $5,650 |
| Jul-2025 | 90-100 | 1000-1100 | 2 | $4,150 |
| Jul-2025 | 80-90 | 900-1000 | 2 | $3,800 |
| Jul-2025 | 150-160 | 1600-1700 | 3 | $5,350 |
| Jul-2025 | 90-100 | 1000-1100 | 2 | $3,600 |
| Jul-2025 | 90-100 | 1000-1100 | 2 | $4,050 |
| May-2025 | 130-140 | 1400-1500 | 2 | $4,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025