VENTANA

Property Details

District :

05

Location :

PASIR PANJANG HILL

Developer :

A.C.D Holdings Pte Ltd

Property Type :

Apartment

Market Segment :

RCR

Tenure :

Freehold

No. of Units :

39

No. of Blocks :

2

Highest Floor :

5

Facilities

BBQ Clubhouse Fitness Corner Gym Lounge Parking Playground Security Swimming Pool Wading Pool Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

VENTANA

Market Segment:

RCR

Street Address:

PASIR PANJANG HILL

Property Type:

Apartment

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2024 01-05 122 1313 $2,070,000 $1,577
Feb-2023 01-05 90 969 $1,388,000 $1,432
Jul-2022 01-05 121 1302 $1,798,000 $1,381
Apr-2022 01-05 149 1604 $2,280,000 $1,421
Jul-2021 01-05 122 1313 $1,680,000 $1,280
Jun-2021 01-05 119 1281 $1,585,000 $1,237
May-2021 01-05 105 1130 $1,330,000 $1,177
Apr-2021 01-05 118 1270 $1,560,000 $1,228
Nov-2020 01-05 121 1302 $1,680,000 $1,290
Nov-2020 01-05 110 1184 $1,400,000 $1,182

Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024

Past Rental Transaction Data

Project Name:

VENTANA

Street Address:

PASIR PANJANG HILL

District:

05

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Apr-2023 120-130 1300-1400 3 $5,200
Mar-2023 200-210 2100-2200 3 $8,000
Jan-2023 110-120 1200-1300 2 $4,900
Jan-2023 170-180 1900-2000 3 $6,500
Dec-2022 110-120 1200-1300 3 $5,000
Nov-2022 120-130 1300-1400 3 $4,500
Nov-2022 110-120 1200-1300 2 $4,800
Oct-2022 140-150 1500-1600 3 $4,500
Sep-2022 200-210 2100-2200 3 $6,600
Aug-2022 120-130 1300-1400 3 $4,000

Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023