District :
Location :
UPPER EAST COAST ROAD
Developer :
Seng Chong Development Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
40
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
UPPER EAST COAST ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 01-05 | 122 | 1313 | $1,990,000 | $1,516 |
Nov-2022 | 01-05 | 268 | 2885 | $2,638,000 | $914 |
Apr-2022 | 01-05 | 135 | 1453 | $1,800,000 | $1,239 |
Jul-2021 | 01-05 | 163 | 1755 | $1,788,000 | $1,019 |
Dec-2020 | 01-05 | 109 | 1173 | $1,308,000 | $1,115 |
Oct-2020 | 01-05 | 129 | 1389 | $1,500,000 | $1,080 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
UPPER EAST COAST ROAD
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2021 | 80-90 | 900-1000 | 2 | $2,200 |
Oct-2021 | 130-140 | 1400-1500 | 3 | $3,800 |
Aug-2021 | 100-110 | 1100-1200 | 3 | $3,100 |
Jun-2021 | 110-120 | 1200-1300 | 3 | $2,900 |
Jun-2021 | 90-100 | 1000-1100 | 2 | $2,300 |
May-2021 | 100-110 | 1100-1200 | 3 | $2,600 |
Apr-2021 | 90-100 | 1000-1100 | 2 | $2,400 |
Mar-2021 | 90-100 | 1000-1100 | 2 | $2,300 |
Dec-2020 | 260-270 | 2800-2900 | 3 | $3,600 |
Nov-2020 | 120-130 | 1300-1400 | 3 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023