District :
Location :
ROBERTSON QUAY
Developer :
Phileap Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
70
No. of Blocks :
2
Highest Floor :
10
Project Name:
Market Segment:
CCR
Street Address:
ROBERTSON QUAY
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 06-10 | 70 | 753 | $1,400,000 | $1,859 |
Jun-2024 | 06-10 | 49 | 527 | $1,175,000 | $2,230 |
Jun-2024 | 06-10 | 104 | 1119 | $2,238,000 | $2,000 |
Mar-2024 | 06-10 | 43 | 463 | $1,025,000 | $2,214 |
May-2023 | 06-10 | 43 | 463 | $1,080,000 | $2,333 |
Jun-2022 | 06-10 | 53 | 570 | $1,250,000 | $2,193 |
Sep-2021 | 06-10 | 43 | 463 | $1,128,000 | $2,436 |
Dec-2019 | 06-10 | 53 | 570 | $1,627,920 | $2,856 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
ROBERTSON QUAY
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2024 | 90-100 | 1000-1100 | 2 | $5,100 |
Feb-2024 | 60-70 | 700-800 | 1 | $4,500 |
Jan-2024 | 40-50 | 400-500 | 1 | $3,900 |
Nov-2023 | 100-110 | 1100-1200 | 2 | $6,300 |
Nov-2023 | 100-110 | 1100-1200 | 2 | $6,300 |
Oct-2023 | 40-50 | 500-600 | 1 | $4,300 |
Aug-2023 | 100-110 | 1100-1200 | 2 | $6,500 |
Aug-2023 | 40-50 | 400-500 | 1 | $3,900 |
Aug-2023 | 40-50 | 400-500 | 1 | $3,500 |
Jul-2023 | 40-50 | 500-600 | 1 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024