THOMSON EURO-ASIA

Property Details

District :

11

Location :

THOMSON ROAD

Developer :

Euro-Asia Realty Pte Ltd

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

136

No. of Blocks :

1

Highest Floor :

14

Facilities

BBQ Gym Parking Playground Sauna Security Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THOMSON EURO-ASIA

Market Segment:

CCR

Street Address:

THOMSON ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2024 21-25 88 947 $2,000,000 $2,112
Feb-2024 11-15 105 1130 $2,608,888 $2,309
Oct-2023 16-20 88 947 $2,050,000 $2,165
Jun-2023 06-10 120 1292 $2,820,000 $2,183
Jul-2022 06-10 105 1130 $2,300,000 $2,035
Jun-2022 01-05 105 1130 $2,500,000 $2,212
Mar-2022 06-10 120 1292 $2,655,000 $2,055
Jan-2022 21-25 120 1292 $2,750,000 $2,128
Dec-2021 06-10 120 1292 $2,800,000 $2,167
Oct-2021 06-10 105 1130 $2,288,000 $2,025

Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024

Past Rental Transaction Data

Project Name:

THOMSON EURO-ASIA

Street Address:

THOMSON ROAD

District:

11

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2024 110-120 1200-1300 3 $6,100
Jul-2024 110-120 1200-1300 3 $6,000
Apr-2024 110-120 1200-1300 3 $6,000
Apr-2024 100-110 1100-1200 3 $5,000
Apr-2024 80-90 800-900 2 $4,000
Feb-2024 80-90 900-1000 2 $4,600
Feb-2024 100-110 1100-1200 3 $5,500
Feb-2024 80-90 900-1000 2 $4,300
Jan-2024 100-110 1100-1200 3 $6,000
Jan-2024 100-110 1100-1200 3 $5,000

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024