District :
Location :
THOMSON ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
THOMSON ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2022 | 06-10 | 151 | 1625 | $2,770,000 | $1,705 |
| Jan-2022 | 11-15 | 151 | 1625 | $2,680,000 | $1,649 |
| Dec-2021 | 01-05 | 162 | 1744 | $2,588,000 | $1,484 |
| Dec-2021 | 01-05 | 153 | 1647 | $2,500,000 | $1,518 |
| Nov-2021 | 01-05 | 130 | 1399 | $2,300,000 | $1,644 |
| Oct-2021 | 01-05 | 133 | 1432 | $2,330,000 | $1,627 |
| Sep-2021 | 01-05 | 125 | 1346 | $2,120,000 | $1,575 |
Data source: Urban Redevelopment Authority, retrieved 28-Sep-2026
Project Name:
Street Address:
THOMSON ROAD
District:
11
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2026 | 150-160 | 1700-1800 | 3 | $5,200 |
| Aug-2026 | 150-160 | 1600-1700 | 3 | $6,000 |
| Aug-2026 | 130-140 | 1400-1500 | 3 | $5,600 |
| Jul-2026 | 150-160 | 1600-1700 | 3 | $6,200 |
| Jul-2026 | >300 | >3000 | 4 | $13,000 |
| Jul-2026 | 120-130 | 1300-1400 | 3 | $5,200 |
| Jul-2026 | 120-130 | 1300-1400 | 3 | $5,200 |
| Jul-2026 | 150-160 | 1600-1700 | 3 | $5,700 |
| May-2026 | 150-160 | 1600-1700 | 3 | $6,000 |
| Apr-2026 | 120-130 | 1300-1400 | 3 | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2026