THOMSON 800

Property Details

Address(es):

800 THOMSON ROAD SINGAPORE 298144

808 THOMSON ROAD SINGAPORE 298190

802 THOMSON ROAD SINGAPORE 298187

804 THOMSON ROAD SINGAPORE 298188

806 THOMSON ROAD SINGAPORE 298189

District :

11

Location :

THOMSON ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Gym Jacuzzi Jogging Track Mini Golf Range Parking Pavilion Playground Pool Deck Sauna Security Squash Court Steam Room Swimming Pool Tennis Court Wading Pool Waterfall

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THOMSON 800

Market Segment:

CCR

Street Address:

THOMSON ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Apr-2022 11-15 130 1399 $2,408,888 $1,722
Mar-2022 01-05 151 1625 $2,595,000 $1,597
Jan-2022 11-15 151 1625 $2,680,000 $1,649
Jan-2022 06-10 151 1625 $2,770,000 $1,705
Dec-2021 01-05 153 1647 $2,500,000 $1,518
Dec-2021 01-05 162 1744 $2,588,000 $1,484
Nov-2021 01-05 130 1399 $2,300,000 $1,644
Oct-2021 01-05 133 1432 $2,330,000 $1,627
Sep-2021 01-05 125 1346 $2,120,000 $1,575
Aug-2021 11-15 151 1625 $2,518,888 $1,550

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

THOMSON 800

Street Address:

THOMSON ROAD

District:

11

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 130-140 1400-1500 3 $5,300
Oct-2025 120-130 1300-1400 3 $4,900
Oct-2025 120-130 1300-1400 3 $5,300
Oct-2025 120-130 1300-1400 3 $5,000
Oct-2025 130-140 1400-1500 3 $4,800
Oct-2025 120-130 1300-1400 3 $5,300
Oct-2025 120-130 1300-1400 3 $5,500
Oct-2025 120-130 1300-1400 3 $5,400
Oct-2025 150-160 1600-1700 3 $5,700
Aug-2025 150-160 1600-1700 3 $5,800

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE