Project Name:
Market Segment:
RCR
Street Address:
MEYER ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2025 | 11-15 | 157 | 1690 | $4,000,888 | $2,367 |
| May-2025 | 16-20 | 157 | 1690 | $4,056,000 | $2,400 |
| Jun-2024 | 06-10 | 167 | 1798 | $4,058,000 | $2,257 |
| Feb-2024 | 01-05 | 99 | 1066 | $2,375,000 | $2,228 |
| Jun-2023 | 16-20 | 157 | 1690 | $3,830,000 | $2,266 |
| Mar-2022 | 01-05 | 157 | 1690 | $3,370,000 | $1,994 |
| Dec-2021 | 11-15 | 157 | 1690 | $3,200,000 | $1,893 |
| Apr-2021 | 11-15 | 167 | 1798 | $3,540,000 | $1,969 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
MEYER ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2021 | 90-100 | 1000-1100 | 2 | $3,200 |
| Dec-2020 | 160-170 | 1700-1800 | 4 | $4,800 |
| Oct-2020 | 90-100 | 1000-1100 | 2 | $3,300 |
| Sep-2020 | 60-70 | 600-700 | 1 | $2,280 |
| Sep-2020 | 90-100 | 1000-1100 | 2 | $3,300 |
| Aug-2020 | 90-100 | 1000-1100 | 2 | $3,300 |
| Aug-2020 | 160-170 | 1700-1800 | 4 | $4,500 |
| Jul-2020 | 150-160 | 1600-1700 | 3 | $5,200 |
| Jun-2020 | 90-100 | 1000-1100 | 2 | $3,300 |
| Apr-2020 | 160-170 | 1700-1800 | 4 | $5,100 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023