District :
Location :
WILBY ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
WILBY ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2022 | 01-05 | 122 | 1313 | $2,700,000 | $2,056 |
| Aug-2022 | 01-05 | 107 | 1152 | $2,200,000 | $1,910 |
| Aug-2022 | 06-10 | 341 | 3671 | $6,060,000 | $1,651 |
| Jul-2022 | 01-05 | 145 | 1561 | $2,955,000 | $1,893 |
| Jul-2022 | 01-05 | 123 | 1324 | $2,620,000 | $1,979 |
| Jun-2022 | 01-05 | 153 | 1647 | $3,110,000 | $1,888 |
| Jun-2022 | 01-05 | 150 | 1615 | $3,120,000 | $1,932 |
| Jun-2022 | 01-05 | 158 | 1701 | $2,948,000 | $1,733 |
| Jun-2022 | 06-10 | 95 | 1023 | $1,980,000 | $1,935 |
| May-2022 | 06-10 | 90 | 969 | $1,930,000 | $1,992 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
WILBY ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 90-100 | 1000-1100 | 2 | $4,400 |
| Oct-2025 | 120-130 | 1300-1400 | 3 | $5,900 |
| Oct-2025 | 150-160 | 1600-1700 | 3 | $6,500 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $5,600 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,200 |
| Aug-2025 | 150-160 | 1700-1800 | 3 | $7,000 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,150 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,500 |
| Jul-2025 | 160-170 | 1700-1800 | 4 | $7,300 |
| Jul-2025 | 150-160 | 1600-1700 | 3 | $6,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025