District :
Location :
TANAH MERAH KECHIL ROAD
Developer :
Tanamera Development Pte Ltd (First Capital Corporation)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1990
No. of Units :
288
No. of Blocks :
4
Highest Floor :
19
Project Name:
Market Segment:
OCR
Street Address:
TANAH MERAH KECHIL ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1990
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 88 | 947 | $1,100,000 | $1,162 |
Oct-2024 | 01-05 | 89 | 958 | $1,100,000 | $1,148 |
Aug-2024 | 11-15 | 123 | 1324 | $1,581,218 | $1,194 |
Aug-2024 | 11-15 | 141 | 1518 | $1,780,000 | $1,173 |
Aug-2024 | 11-15 | 123 | 1324 | $1,493,000 | $1,128 |
Jul-2024 | 01-05 | 88 | 947 | $1,180,000 | $1,246 |
Jul-2024 | 16-20 | 123 | 1324 | $1,700,000 | $1,284 |
Jun-2024 | 01-05 | 88 | 947 | $1,150,000 | $1,214 |
Jun-2024 | 06-10 | 123 | 1324 | $1,510,000 | $1,140 |
May-2024 | 01-05 | 89 | 958 | $1,100,000 | $1,148 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
TANAH MERAH KECHIL ROAD
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2020 | 80-90 | 900-1000 | 2 | $2,200 |
Apr-2020 | 120-130 | 1300-1400 | 3 | $3,000 |
Mar-2020 | 140-150 | 1500-1600 | 3 | $2,800 |
Mar-2020 | 120-130 | 1300-1400 | 3 | $3,100 |
Mar-2020 | 120-130 | 1300-1400 | 3 | $2,800 |
Mar-2020 | 80-90 | 900-1000 | 2 | $2,300 |
Mar-2020 | 140-150 | 1500-1600 | 3 | $3,050 |
Mar-2020 | 80-90 | 900-1000 | 2 | $2,400 |
Feb-2020 | 120-130 | 1300-1400 | 3 | $2,800 |
Feb-2020 | 140-150 | 1500-1600 | 3 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023