Project Name:
Market Segment:
RCR
Street Address:
BUKIT TIMAH ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 06-10 | 139 | 1496 | $2,710,000 | $1,811 |
| Jul-2021 | 06-10 | 93 | 1001 | $1,950,000 | $1,948 |
Data source: Urban Redevelopment Authority, retrieved 28-Jun-2026
Project Name:
Street Address:
BUKIT TIMAH ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 120-130 | 1300-1400 | 3 | $5,700 |
| May-2026 | 180-190 | 1900-2000 | 4 | $8,500 |
| May-2026 | 110-120 | 1200-1300 | 3 | $5,600 |
| May-2026 | 90-100 | 1000-1100 | 2 | $4,700 |
| May-2026 | 110-120 | 1200-1300 | 3 | $6,000 |
| May-2026 | 170-180 | 1900-2000 | 4 | $7,200 |
| May-2026 | 60-70 | 700-800 | 1 | $3,500 |
| Apr-2026 | 130-140 | 1400-1500 | 3 | $7,000 |
| Apr-2026 | 110-120 | 1200-1300 | 3 | $6,250 |
| Apr-2026 | 130-140 | 1400-1500 | 3 | $6,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026