Project Name:
Market Segment:
RCR
Street Address:
BUKIT TIMAH ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2022 | 01-05 | 93 | 1001 | $2,100,000 | $2,098 |
| Jun-2022 | 01-05 | 176 | 1894 | $3,000,000 | $1,584 |
| May-2022 | 06-10 | 134 | 1442 | $2,850,000 | $1,976 |
| Apr-2022 | 06-10 | 183 | 1970 | $3,900,000 | $1,980 |
| Feb-2022 | 06-10 | 140 | 1507 | $2,950,000 | $1,958 |
| Dec-2021 | 01-05 | 157 | 1690 | $2,600,000 | $1,538 |
| Nov-2021 | 06-10 | 181 | 1948 | $3,780,000 | $1,940 |
| Jul-2021 | 06-10 | 139 | 1496 | $2,710,000 | $1,811 |
| Jul-2021 | 06-10 | 93 | 1001 | $1,950,000 | $1,948 |
| Dec-2020 | 01-05 | 122 | 1313 | $2,250,000 | $1,714 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
BUKIT TIMAH ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 60-70 | 700-800 | 1 | $3,900 |
| Oct-2025 | 130-140 | 1400-1500 | 3 | $5,600 |
| Oct-2025 | 140-150 | 1500-1600 | 3 | $6,500 |
| Oct-2025 | 130-140 | 1400-1500 | 3 | $6,200 |
| Aug-2025 | 170-180 | 1900-2000 | 4 | $8,100 |
| Aug-2025 | 90-100 | 1000-1100 | 2 | $3,900 |
| Aug-2025 | 90-100 | 1000-1100 | 2 | $4,945 |
| Aug-2025 | 60-70 | 700-800 | 1 | $3,800 |
| Aug-2025 | 140-150 | 1500-1600 | 3 | $6,500 |
| Aug-2025 | 140-150 | 1500-1600 | 3 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025