District :
Location :
MOULMEIN RISE
Developer :
Land Resources Holdings Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
62
No. of Blocks :
1
Highest Floor :
18
Project Name:
Market Segment:
CCR
Street Address:
MOULMEIN RISE
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2022 | 06-10 | 100 | 1076 | $1,750,000 | $1,626 |
Sep-2021 | 16-20 | 127 | 1367 | $2,300,000 | $1,683 |
Dec-2019 | 06-10 | 94 | 1012 | $1,625,000 | $1,606 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
MOULMEIN RISE
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2019 | 120-130 | 1300-1400 | 3 | $3,900 |
Dec-2019 | 90-100 | 1000-1100 | 2 | $3,100 |
Nov-2019 | 90-100 | 1000-1100 | 2 | $3,450 |
Nov-2019 | 90-100 | 1000-1100 | 2 | $3,100 |
Nov-2019 | 90-100 | 1000-1100 | 2 | $3,000 |
Nov-2019 | 120-130 | 1300-1400 | 3 | $3,500 |
Oct-2019 | 80-90 | 900-1000 | 2 | $3,100 |
Aug-2019 | 110-120 | 1200-1300 | 3 | $4,000 |
Aug-2019 | 90-100 | 1000-1100 | 3 | $3,600 |
Jul-2019 | 80-90 | 800-900 | 2 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023