Project Name:
Market Segment:
RCR
Street Address:
MEYER ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2025 | 21-25 | 307 | 3305 | $8,400,000 | $2,542 |
| Jul-2025 | 16-20 | 245 | 2637 | $6,500,000 | $2,465 |
| Jul-2025 | 01-05 | 245 | 2637 | $6,150,000 | $2,332 |
| May-2025 | 01-05 | 307 | 3305 | $7,700,000 | $2,330 |
| Oct-2024 | 21-25 | 307 | 3305 | $8,600,000 | $2,602 |
| Sep-2024 | 06-10 | 245 | 2637 | $6,200,000 | $2,351 |
| Jun-2024 | 11-15 | 307 | 3305 | $8,600,000 | $2,602 |
| Nov-2023 | 06-10 | 245 | 2637 | $6,500,000 | $2,465 |
| Oct-2023 | 26-30 | 245 | 2637 | $5,800,000 | $2,199 |
| Dec-2021 | 21-25 | 245 | 2637 | $5,840,000 | $2,215 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
MEYER ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2020 | 240-250 | 2600-2700 | $6,300 | |
| Apr-2020 | 240-250 | 2600-2700 | $8,300 | |
| Apr-2020 | 240-250 | 2600-2700 | $4,000 | |
| Mar-2020 | >300 | >3000 | $8,500 | |
| Feb-2020 | >300 | >3000 | $9,000 | |
| Dec-2019 | 240-250 | 2600-2700 | $7,800 | |
| Nov-2019 | >300 | >3000 | $7,700 | |
| Sep-2019 | 240-250 | 2600-2700 | $7,300 | |
| Sep-2019 | >300 | >3000 | $8,750 | |
| Aug-2019 | 220-230 | 2300-2400 | $7,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023