THE SANTORINI

Property Details

Address(es):

25 TAMPINES STREET 86 SINGAPORE 528569

33 TAMPINES STREET 86 SINGAPORE 528573

35 TAMPINES STREET 86 SINGAPORE 528574

23 TAMPINES STREET 86 SINGAPORE 528568

29 TAMPINES STREET 86 SINGAPORE 528571

27 TAMPINES STREET 86 SINGAPORE 528570

21 TAMPINES STREET 86 SINGAPORE 528592

31 TAMPINES STREET 86 SINGAPORE 528572

District :

18

Location :

TAMPINES STREET 86

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2013

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Fun Pool Gym Hammocks Lap Pool Lounge Playground Pool Deck Reflective Pool Tennis Court Viewing Deck Wading Pool Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE SANTORINI

Market Segment:

OCR

Street Address:

TAMPINES STREET 86

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2013

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2026 01-05 68 732 $1,050,000 $1,434
May-2026 01-05 49 527 $688,888 $1,307
Apr-2026 11-15 85 915 $1,438,000 $1,572
Apr-2026 06-10 97 1044 $1,620,000 $1,552
Apr-2026 01-05 49 527 $733,000 $1,391
Apr-2026 11-15 43 463 $730,000 $1,577
Mar-2026 11-15 107 1152 $1,800,000 $1,563
Mar-2026 06-10 117 1259 $1,860,000 $1,477
Mar-2026 01-05 107 1152 $1,760,000 $1,528
Mar-2026 01-05 49 527 $715,000 $1,357

Data source: Urban Redevelopment Authority, retrieved 01-Jul-2026

Past Rental Transaction Data

Project Name:

THE SANTORINI

Street Address:

TAMPINES STREET 86

District:

18

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Nov-2020 40-50 500-600 1 $1,700
Nov-2020 40-50 500-600 1 $1,650
Nov-2020 40-50 500-600 1 $1,700
Nov-2020 40-50 400-500 1 $1,800
Oct-2020 40-50 500-600 1 $1,800
Oct-2020 40-50 500-600 1 $1,700
Oct-2020 80-90 900-1000 2 $1,850
Oct-2020 40-50 500-600 1 $1,850
Oct-2020 70-80 700-800 2 $2,300
Oct-2020 40-50 500-600 1 $1,750

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023

ONLINE