Project Name:
Market Segment:
RCR
Street Address:
ROCHESTER DRIVE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2005
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 11-15 | 158 | 1701 | $2,350,000 | $1,382 |
| Jul-2021 | 21-25 | 121 | 1302 | $1,820,000 | $1,398 |
| Jun-2021 | 36-40 | 236 | 2540 | $4,650,000 | $1,831 |
| Jun-2021 | 06-10 | 164 | 1765 | $2,250,000 | $1,275 |
| May-2021 | 26-30 | 121 | 1302 | $1,800,000 | $1,382 |
| May-2021 | 06-10 | 119 | 1281 | $1,455,000 | $1,136 |
Data source: Urban Redevelopment Authority, retrieved 15-May-2026
Project Name:
Street Address:
ROCHESTER DRIVE
District:
05
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 110-120 | 1200-1300 | 2 | $6,700 |
| Feb-2026 | 120-130 | 1300-1400 | 2 | $6,100 |
| Feb-2026 | 110-120 | 1200-1300 | 2 | $5,400 |
| Feb-2026 | 90-100 | 1000-1100 | 1 | $4,900 |
| Feb-2026 | 150-160 | 1700-1800 | 3 | $8,500 |
| Feb-2026 | 150-160 | 1600-1700 | 3 | $7,800 |
| Jan-2026 | 170-180 | 1800-1900 | 3 | $9,000 |
| Jan-2026 | 180-190 | 1900-2000 | 3 | $10,000 |
| Jan-2026 | 110-120 | 1200-1300 | 2 | $6,700 |
| Jan-2026 | 110-120 | 1200-1300 | 2 | $6,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026