District :
Location :
ROCHESTER DRIVE
Developer :
Ue One-North Developments Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2005
No. of Units :
334
No. of Blocks :
3
Highest Floor :
37
Project Name:
Market Segment:
RCR
Street Address:
ROCHESTER DRIVE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2005
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2021 | 06-10 | 164 | 1765 | $2,250,000 | $1,275 |
May-2021 | 26-30 | 121 | 1302 | $1,800,000 | $1,382 |
May-2021 | 06-10 | 119 | 1281 | $1,455,000 | $1,136 |
Apr-2021 | 06-10 | 146 | 1572 | $1,900,000 | $1,209 |
Apr-2021 | 11-15 | 81 | 872 | $1,300,000 | $1,491 |
Apr-2021 | 11-15 | 113 | 1216 | $1,695,000 | $1,394 |
Apr-2021 | 11-15 | 112 | 1206 | $1,680,000 | $1,393 |
Apr-2021 | 26-30 | 121 | 1302 | $1,820,000 | $1,398 |
Mar-2021 | 06-10 | 106 | 1141 | $1,500,000 | $1,315 |
Mar-2021 | 21-25 | 181 | 1948 | $2,600,000 | $1,335 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
ROCHESTER DRIVE
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 120-130 | 1300-1400 | 2 | $6,300 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $6,500 |
Oct-2024 | 180-190 | 1900-2000 | 3 | $10,000 |
Oct-2024 | 150-160 | 1600-1700 | 3 | $7,600 |
Oct-2024 | 150-160 | 1700-1800 | 3 | $9,000 |
Oct-2024 | 170-180 | 1800-1900 | 3 | $8,800 |
Oct-2024 | 120-130 | 1300-1400 | 2 | $6,200 |
Aug-2024 | 110-120 | 1200-1300 | 1 | $4,500 |
Aug-2024 | 180-190 | 1900-2000 | 3 | $8,800 |
Aug-2024 | 80-90 | 800-900 | 1 | $4,150 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024