THE PATERSON

Property Details

Address(es):

63 PATERSON ROAD SINGAPORE 238539

26 PATERSON ROAD SINGAPORE 238518

District :

09

Location :

PATERSON ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Gym Jacuzzi Parking Playground Security Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE PATERSON

Market Segment:

CCR

Street Address:

PATERSON ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Mar-2026 06-10 132 1421 $3,978,888 $2,800
Mar-2025 21-25 209 2250 $5,400,000 $2,400
Mar-2025 11-15 136 1464 $3,850,000 $2,630
Dec-2024 16-20 113 1216 $3,150,000 $2,590
Jul-2024 06-10 132 1421 $3,600,000 $2,533
Jul-2024 11-15 112 1206 $2,750,000 $2,280
Mar-2024 06-10 113 1216 $3,020,000 $2,484
Mar-2024 06-10 132 1421 $3,380,000 $2,379
Mar-2024 11-15 112 1206 $2,750,000 $2,280
Dec-2023 11-15 122 1313 $3,180,000 $2,422

Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026

Past Rental Transaction Data

Project Name:

THE PATERSON

Street Address:

PATERSON ROAD

District:

09

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
May-2024 120-130 1300-1400 2 $6,500
May-2024 120-130 1300-1400 2 $7,200
May-2024 110-120 1200-1300 2 $6,000
Mar-2024 130-140 1400-1500 3 $7,500
Mar-2024 120-130 1300-1400 2 $6,300
Mar-2024 110-120 1200-1300 2 $6,500
Jan-2024 110-120 1200-1300 2 $6,900
Dec-2023 130-140 1400-1500 3 $8,000
Dec-2023 120-130 1300-1400 2 $7,000
Oct-2023 120-130 1300-1400 2 $7,400

Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024

ONLINE