District :
Location :
PASIR RIS GROVE
Developer :
Hong Realty (Private) Limited, City Developments Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2010
No. of Units :
892
No. of Blocks :
13
Highest Floor :
14
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2010
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 167 | 1798 | $2,260,000 | $1,257 |
Sep-2024 | 11-15 | 109 | 1173 | $1,768,000 | $1,507 |
Sep-2024 | 11-15 | 98 | 1055 | $1,608,000 | $1,524 |
Sep-2024 | 01-05 | 82 | 883 | $1,288,000 | $1,459 |
Sep-2024 | 06-10 | 98 | 1055 | $1,610,000 | $1,526 |
Aug-2024 | 01-05 | 99 | 1066 | $1,618,888 | $1,519 |
Aug-2024 | 06-10 | 98 | 1055 | $1,580,000 | $1,498 |
Aug-2024 | 06-10 | 69 | 743 | $1,080,000 | $1,454 |
Jul-2024 | 01-05 | 93 | 1001 | $1,188,000 | $1,187 |
Jul-2024 | 11-15 | 130 | 1399 | $2,200,000 | $1,573 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
PASIR RIS GROVE
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2022 | 90-100 | 1000-1100 | 3 | $3,500 |
Apr-2022 | 60-70 | 700-800 | 2 | $1,900 |
Apr-2022 | 90-100 | 1000-1100 | 3 | $3,300 |
Apr-2022 | 100-110 | 1100-1200 | 3 | $2,950 |
Apr-2022 | 100-110 | 1100-1200 | 3 | $4,000 |
Apr-2022 | 60-70 | 700-800 | 2 | $2,350 |
Apr-2022 | 60-70 | 700-800 | 2 | $2,200 |
Apr-2022 | 60-70 | 700-800 | 2 | $3,000 |
Apr-2022 | 60-70 | 700-800 | 2 | $3,300 |
Mar-2022 | 80-90 | 800-900 | 2 | $2,450 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023