District :
Location :
ORCHARD BOULEVARD
Developer :
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2006
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
ORCHARD BOULEVARD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2006
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 46-50 | 265 | 2852 | $10,250,000 | $3,594 |
May-2024 | 11-15 | 202 | 2174 | $5,688,888 | $2,617 |
Feb-2024 | 16-20 | 202 | 2174 | $6,900,000 | $3,174 |
Dec-2023 | 21-25 | 229 | 2465 | $8,300,000 | $3,367 |
Feb-2023 | 31-35 | 202 | 2174 | $6,700,000 | $3,082 |
Dec-2022 | 31-35 | 229 | 2465 | $8,000,000 | $3,245 |
Nov-2022 | 31-35 | 265 | 2852 | $9,100,000 | $3,191 |
Sep-2022 | 31-35 | 265 | 2852 | $8,700,000 | $3,050 |
Apr-2022 | 41-45 | 265 | 2852 | $10,250,000 | $3,594 |
Aug-2021 | 21-25 | 229 | 2465 | $7,200,000 | $2,921 |
Data source: Urban Redevelopment Authority, retrieved 11-Nov-2024
Project Name:
Street Address:
ORCHARD BOULEVARD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2024 | 160-170 | 1800-1900 | 3 | $16,000 |
Apr-2024 | 200-210 | 2100-2200 | 3 | $16,500 |
Feb-2024 | 260-270 | 2800-2900 | 4 | $22,000 |
Jan-2024 | 220-230 | 2400-2500 | 4 | $22,000 |
Jan-2024 | 200-210 | 2100-2200 | 3 | $19,000 |
Jan-2024 | 160-170 | 1800-1900 | 3 | $14,800 |
Jan-2024 | 260-270 | 2800-2900 | 4 | $26,000 |
Jan-2024 | 260-270 | 2800-2900 | 4 | $29,000 |
Jan-2024 | 260-270 | 2800-2900 | 4 | $24,000 |
Nov-2023 | 200-210 | 2100-2200 | 3 | $18,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024