District :
Location :
PASIR PANJANG ROAD
Developer :
Hoi Hup J. V. Development Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
88
No. of Blocks :
6
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
PASIR PANJANG ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 46 | 495 | $850,000 | $1,717 |
Jun-2024 | 01-05 | 162 | 1744 | $2,506,000 | $1,437 |
May-2024 | 01-05 | 162 | 1744 | $2,600,000 | $1,491 |
May-2024 | 01-05 | 117 | 1259 | $2,000,000 | $1,589 |
May-2024 | 01-05 | 112 | 1206 | $2,060,000 | $1,708 |
Jan-2024 | 01-05 | 114 | 1227 | $2,020,000 | $1,646 |
May-2023 | 01-05 | 90 | 969 | $1,570,000 | $1,620 |
Feb-2023 | 01-05 | 46 | 495 | $845,000 | $1,707 |
Feb-2023 | 01-05 | 156 | 1679 | $2,288,000 | $1,363 |
Sep-2022 | 01-05 | 160 | 1722 | $2,270,000 | $1,318 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
PASIR PANJANG ROAD
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2020 | 40-50 | 400-500 | 1 | $2,400 |
Mar-2020 | 100-110 | 1100-1200 | 3 | $3,700 |
Mar-2020 | 110-120 | 1200-1300 | 3 | $1,700 |
Mar-2020 | 40-50 | 500-600 | 1 | $2,400 |
Feb-2020 | 90-100 | 1000-1100 | 2 | $3,000 |
Feb-2020 | 100-110 | 1100-1200 | 3 | $3,350 |
Nov-2019 | 40-50 | 400-500 | 1 | $2,300 |
Oct-2019 | 100-110 | 1100-1200 | 3 | $3,200 |
Oct-2019 | 90-100 | 1000-1100 | 2 | $3,000 |
Oct-2019 | 40-50 | 500-600 | 1 | $2,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023