District :
Location :
UPPER BUKIT TIMAH ROAD
Developer :
Creative Investments Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
999 yrs lease commencing from 1876
No. of Units :
221
No. of Blocks :
10
Highest Floor :
7
Project Name:
Market Segment:
OCR
Street Address:
UPPER BUKIT TIMAH ROAD
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1876
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2024 | 01-05 | 114 | 1227 | $1,800,000 | $1,467 |
May-2024 | 01-05 | 119 | 1281 | $1,800,000 | $1,405 |
Apr-2024 | 01-05 | 114 | 1227 | $1,700,000 | $1,385 |
Jan-2024 | 01-05 | 119 | 1281 | $1,680,000 | $1,311 |
Sep-2023 | 01-05 | 116 | 1249 | $1,680,000 | $1,345 |
Aug-2023 | 01-05 | 112 | 1206 | $1,660,000 | $1,376 |
Aug-2023 | 01-05 | 124 | 1335 | $1,720,000 | $1,288 |
Jun-2023 | 01-05 | 111 | 1195 | $1,580,000 | $1,322 |
Dec-2022 | 01-05 | 119 | 1281 | $1,550,000 | $1,210 |
Sep-2022 | 01-05 | 123 | 1324 | $1,600,000 | $1,208 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
UPPER BUKIT TIMAH ROAD
District:
23
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2022 | 120-130 | 1300-1400 | 3 | $4,000 |
Aug-2022 | 90-100 | 1000-1100 | 2 | $2,700 |
Aug-2022 | 110-120 | 1200-1300 | 3 | $3,500 |
Aug-2022 | 70-80 | 800-900 | 1 | $2,850 |
Aug-2022 | 110-120 | 1200-1300 | 3 | $2,900 |
Jul-2022 | 110-120 | 1200-1300 | 3 | $3,000 |
Jul-2022 | 80-90 | 900-1000 | 2 | $3,800 |
Jun-2022 | 110-120 | 1200-1300 | 3 | $2,950 |
Jun-2022 | 110-120 | 1200-1300 | 3 | $4,000 |
Jun-2022 | 110-120 | 1200-1300 | 3 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023