District :
Location :
JURONG WEST STREET 41
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2002
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
JURONG WEST STREET 41
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2002
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2024 | 11-15 | 109 | 1173 | $1,780,000 | $1,517 |
| Jun-2024 | 06-10 | 106 | 1141 | $1,660,000 | $1,455 |
| Jun-2024 | 01-05 | 107 | 1152 | $1,618,000 | $1,405 |
| Jun-2024 | 06-10 | 109 | 1173 | $1,700,000 | $1,449 |
| Jun-2024 | 11-15 | 110 | 1184 | $1,650,000 | $1,394 |
| Jun-2024 | 11-15 | 103 | 1109 | $1,610,888 | $1,453 |
| Jun-2024 | 16-20 | 108 | 1163 | $1,670,000 | $1,436 |
| May-2024 | 11-15 | 110 | 1184 | $1,750,000 | $1,478 |
| May-2024 | 06-10 | 88 | 947 | $1,420,000 | $1,499 |
| May-2024 | 06-10 | 97 | 1044 | $1,450,000 | $1,389 |
Data source: Urban Redevelopment Authority, retrieved 15-Feb-2026
Project Name:
Street Address:
JURONG WEST STREET 41
District:
22
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 70-80 | 800-900 | 2 | $4,100 |
| Nov-2025 | 70-80 | 800-900 | 2 | $3,500 |
| Nov-2025 | 100-110 | 1100-1200 | 3 | $5,400 |
| Nov-2025 | 100-110 | 1100-1200 | 3 | $5,400 |
| Nov-2025 | 80-90 | 800-900 | 2 | $4,000 |
| Nov-2025 | 130-140 | 1400-1500 | 4 | $5,000 |
| Nov-2025 | 100-110 | 1100-1200 | 3 | $5,000 |
| Nov-2025 | 80-90 | 800-900 | 2 | $3,900 |
| Nov-2025 | 80-90 | 900-1000 | 2 | $4,100 |
| Nov-2025 | 100-110 | 1100-1200 | 3 | $5,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025